Sorted by
- List View
- Map View
- Grid View
-
$320,0000 Beds, 0 Bathlot 38,769 sqftMLS 10288231 Days on Market
-
0 Beds, 0 Bathlot 38,769 sqftMLS 10285816 Days on Market
-
4 Beds, 3 Baths3,766 sqft lot 38,769 sqftMLS 102771533 Days on Market
-
$1,000,0004 Beds, 4 Baths4,070 sqft lot 38,769 sqftMLS 102678453 Days on Market
-
$139,9000 Beds, 0 Bathlot 38,769 sqftMLS 102696358 Days on Market
-
$1,050,0004 Beds, 5 Baths3,971 sqft lot 11,762 sqftMLS 102479798 Days on Market
-
$275,0000 Beds, 0 Bathlot 42,689 sqftMLS 1024753100 Days on Market
-
0 Beds, 0 Bathlot 38,769 sqftMLS 1024507104 Days on Market
-
$350,0000 Beds, 0 Bathlot 38,769 sqftMLS 1024425106 Days on Market
-
Price Drop4 Beds, 4 Baths4,098 sqft lot 13,504 sqftMLS 1024217110 Days on Market
-
0 Beds, 0 Bathlot 1.03 acMLS 1023974116 Days on Market
-
$230,0000 Beds, 0 Bathlot 38,769 sqftMLS 1023877117 Days on Market
-
0 Beds, 0 Bathlot 35,284 sqftMLS 1023696121 Days on Market
-
$349,0000 Beds, 0 Bathlot 38,769 sqftMLS 1023205129 Days on Market
-
$1,295,0004 Beds, 4 Baths4,735 sqft lot 14,811 sqftMLS 1019442200 Days on Market
-
$180,0000 Beds, 0 Bathlot 38,769 sqftMLS 1016824236 Days on Market
-
$695,0000 Beds, 0 Bathlot 3.56 acMLS 1016094241 Days on Market
-
$349,0000 Beds, 0 Bathlot 38,769 sqftMLS 1018315255 Days on Market
-
$173,0000 Beds, 0 Bathlot 38,769 sqftMLS 1014317266 Days on Market
-
$1,099,0004 Beds, 5 Baths4,669 sqft lot 39,640 sqftMLS 1018761269 Days on Market
-
$315,0000 Beds, 0 Bathlot 38,769 sqftMLS 1013667275 Days on Market
-
$315,0000 Beds, 0 Bathlot 31,364 sqftMLS 1010125331 Days on Market
-
$315,0000 Beds, 0 Bathlot 38,769 sqftMLS 1010120331 Days on Market
-
$315,0000 Beds, 0 Bathlot 31,364 sqftMLS 1010121331 Days on Market
-
0 Beds, 0 Bathlot 2.33 acMLS 1010127331 Days on Market
-
$449,9000 Beds, 0 Bathlot 2.49 acMLS 1008380361 Days on Market
-
0 Beds, 0 Bathlot 31,799 sqftMLS 1007387380 Days on Market
-
$250,0000 Beds, 0 Bathlot 31,799 sqftMLS 984588735 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 9385681,431 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 9385661,431 Days on Market
Some of the information contained herein has been provided by SWMLS, Inc. This information is from sources deemed reliable but not guaranteed by SWMLS, Inc. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions